|
Retail & Wholesale (Canadian) |
|
Code # | Description | Quantity | Retail | 20% | 25% | 30% | 40% |
| Intra Botanical Blend |
| 1220 | INTRA LIQUID TRIO PACK (950ml) | 3 Bottles | $105.00 | $84.00 | $78.75 | $73.50 | $63.00 |
| 1220C | INTRA TRIO PACK (64 Caps) | 3 Bottles | $105.00 | $84.00 | $78.75 | $73.50 | $63.00 |
| 1201 | INTRA LIQUID (950ml) | Case/9 | $315.00 | $252.00 | $236.25 | $220.50 | $189.00 |
| 1202 | INTRA CAPS (64 Caps) | Case/9 | $315.00 | $252.00 | $236.25 | $220.50 | $189.00 |
| 1299 | EVALUATION PACK | 1 Carton | $90.00 | $72.00 | $67.50 | $63.00 | $54.00 |
| Premier Packs |
| 1001 | PREMIER PACK 1 | (Includes Sales Aids) | $1051.00 | | | $750.70 | |
| 1002 | PREMIER PACK 2 | (Includes Sales Aids) | $1065.00 | | | $760.50 | |
| Dream Diet Program |
| 1001 | DREAM DIET KIT | | $180.00 | $144.00 | $135.00 | $126.00 | $108.00 |
| 1002 | AMPM SUPPLEMENTS | 8 btls - 4@ | $200.00 | $160.00 | $150.00 | $140.00 | $120.00 |
| Dream Cookies |
| 1001 | RAISIN OATMEAL | Case/90 | $140.00 | $112.00 | $105.00 | $98.00 | $84.00 |
| 1002 | CHOCOLATE CHIP | Case/90 | $140.00 | $112.00 | $105.00 | $98.00 | $84.00 |
| 1005 | DUTCH CHOCOLATE | Case/90 | $140.00 | $112.00 | $105.00 | $98.00 | $84.00 |
| 1007 | HAWAIIAN BANANA | Case/90 | $140.00 | $112.00 | $105.00 | $98.00 | $84.00 |
| 1008 | FRENCH VANILLA | Case/90 | $140.00 | $112.00 | $105.00 | $98.00 | $84.00 |
| 1040 | ASSORTED (5 FLAVORS) | Case/90 | $160.00 | $116.00 | $108.75 | $101.50 | $87.00 |
| 1050 | PRIORITY MIX (2 FLAVORS) | Case/90 | $155.00 | $128.00 | $120.00 | $112.00 | $96.00 |
| Dream Shakes |
| 1401 | VANILLA | 4 cans or 60 pkts | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| 1402 | STRAWBERRY | 4 cans or 60 pkts | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| 1404 | CHOCOLATE | 4 cans or 60 pkts | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| 1403 | ORANGE CREAM | Only in 4 cans | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| 1403 | PEACH | 60 pkts | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| 1410 | ASSORTED | 4 flavors - 4 cans or 60 pkts | $135.00 | $108.00 | $101.25 | $94.50 | $81.00 |
| 1403 | PRIORITY MIX | 2 Flavors - 4 cans or 60 pkts | $135.00 | $108.00 | $101.25 | $94.50 | $81.00 |
| Nutria Phytonutrient Supplement 60/bottle |
| 1501 | NUTRIA | Case/4 | $120.00 | $96.00 | $90.00 | $84.00 | $72.00 |
| Lifecycles Supplements (60/Bottle) |
| 1510 | CHILDREN'S FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1512 | MEN'S FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1513 | WOMENS' FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1514 | MATURE MEN'S FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1515 | MATURE WOMEN'S FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1520 | CALPLUS FORMULA | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| Harper Personal Care (can be ordered by the single bottle) |
| 1600 | 4 in 1 Shampoo (290ml) | 4/Bottles | $50.00 | $40.00 | $37.50 | $35.00 | $30.00 |
| 1601 | Deep Cleansing Shampoo (290ml) | 4/Bottles | $50.00 | $40.00 | $37.50 | $35.00 | $30.00 |
| 1602 | Triple Protien Conditioner (290ml) | 4/Bottles | $50.00 | $40.00 | $37.50 | $35.00 | $30.00 |
| 1620 | TT Problem Scalp Shamp. (290ml) | 4/Bottles | $50.00 | $40.00 | $37.50 | $35.00 | $30.00 |
| 1621 | TT Soap Free Facial Clnsr (165ml) | 4/Bottles | $60.00 | $48.00 | $45.00 | $42.00 | $36.00 |
| 1622 | TT Astringent Toner (165ml) | 4/Bottles | $52.00 | $41.60 | $39.00 | $36.40 | $31.20 |
| 1623 | TT Problem Skin Treatment (40ml) | 4/Bottles | $76.00 | $60.80 | $57.00 | $53.20 | $45.60 |
| 1624 | TT Time Action Facial Mask (60ml) | 4/Bottles | $48.00 | $38.40 | $36.00 | $33.60 | $28.80 |
| 1640 | Cucumber Cleansing Lotion (165ml) | 4/Bottles | $60.00 | $48.00 | $45.00 | $42.00 | $36.00 |
| 1641 | Willow Bark Toner (165ml) | 4/Bottles | $52.00 | $41.60 | $39.00 | $36.40 | $31.20 |
| 1642 | Daily Hydration Complex (60ml) | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1643 | Daytime Smoothing Complex (60ml) | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1644 | Night Recovery Complex (40ml) | 4/Bottles | $80.00 | $64.00 | $60.00 | $56.00 | $48.00 |
| 1645 | Eye & Throat Serum (17ml) | 4/Bottles | $116.00 | $92.80 | $87.00 | $81.20 | $69.60 |
| 1646 | Apricot Facial Scrub (60ml) | 4/Bottles | $48.00 | $38.40 | $36.00 | $33.60 | $28.80 |
| 1660 | Oil Blotting Lotion (35ml) | 4/Bottles | $48.00 | $38.40 | $36.00 | $33.60 | $28.80 |
| 1661 | Body Contour Serum (165ml) | 4/Bottles | $88.00 | $70.40 | $66.00 | $61.60 | $52.8 |
| 1662 | Botanical Body Wash (290ml) | 4/Bottles | $56.00 | $44.80 | $42.00 | $39.20 | $33.60 |
| 1663 | Cool Mint Gel (165ml) | 4/Bottles | $60.00 | $48.00 | $45.00 | $42.00 | $36.00 |
| 1664 | Liquid Talc Balm (165ml) | 4/Bottles | $50.00 | $40.00 | $37.50 | $35.00 | $30.00 |
| 1665 | Body Moisture Mist (290ml) | 4/Bottles | $68.00 | $54.40 | $51.00 | $47.60 | $40.80 |
| 1666 | Quince Seed Hand Treatment (60ml) | 4/Bottles | $48.00 | $38.40 | $36.00 | $33.60 | $28.80 |
| 1680 | Harper Priority Mix | Case/22 | $360.00 | $288.00 | $270.00 | $252.00 | $216.00 |
| Envirolife Cleaning Products |
| 1700 | Spot & Stain Remover (800ml) | 4/bottles | $40.00 | $32.00 | $30.00 | $28.60 | $24.44 |
| 1705 | Liquid Laundry Detergent (2.2L) | 4/bottles | $88.00 | $70.40 | $66.00 | $61.60 | $52.80 |
| 1705D | Liquid Laundry Detergent (20L) | 1 Container | $170.00 | $136.00 | $127.50 | $119.00 | $102.00 |
| 1710 | All Purpose Cleaner (2.2L) | 4/bottles | $88.00 | $70.40 | $66.00 | $61.60 | $52.80 |
| 1710D | All Purpose Cleaner (20L) | 1 Container | $170.00 | $136.00 | $127.50 | $119.00 | $102.00 |
| 1715 | Cream Cleanser (800ml) | 4/bottles | $40.00 | $32.00 | $30.00 | $28.60 | $24.44 |
| 1720 | Odour Eliminator Conc. (65ml) | 4/bottles | $40.00 | $32.00 | $30.00 | $28.60 | $24.44 |
| 1720D | Odour Eliminator Conc. (520ml) | 2/bottles | $110.00 | $88.00 | $82.50 | $77.00 | $66.00 |
| 1780 | Envirolife Priority Mix w/sprayer | Case/5 | $85.00 | $68.00 | $63.75 | $59.50 | $51.00 |